Area Code 934
Brentwood, New York · United States
Overlay for 631. Suffolk County Long Island.
About Area Code 934
Area code 934 is a geographic telephone area code assigned to Brentwood, New York. It operates in the Eastern time zone and was first introduced in 2016. Overlay for 631. Suffolk County Long Island.
Within New York, area code 934 shares numbering capacity with 18 other area codes. The state's 19,571,216-person population (2023 Census Bureau estimate) is served by a combined 19 active codes, with 934 primarily responsible for the Brentwood region. New York's state capital is Albany, and its largest city is New York City.
When you receive a call from a 934 number on your Caller ID, the call originated from a phone number assigned to the 934 area code — but be aware that Local Number Portability (in effect since 2003) means the caller could be physically located anywhere in the US or Canada. Area code 934 only confirms where the number was originally assigned.
Where is the 934 area code located?
Area code 934 is assigned to Brentwood, New York, in the Eastern time zone. The state of New York uses 19 active area codes, and 934 is one of them. Calls placed from the 934 area code originate from numbers assigned by NANPA — the North American Numbering Plan Administrator — and the 934 prefix appears on Caller ID for both landline and wireless calls placed from this region.
The Eastern time zone observes Daylight Saving Time, shifting from UTC-5 to UTC-4 in summer. The local time shown above is always current, so you can quickly check whether it's a reasonable hour to call back.
What cities and counties use the 934 area code?
The 934 area code serves 12 notable cities, listed below in order of population. The largest city in the 934 territory is New York City (8,335,897 residents in Unknown County).
- New York City, NY — 8,335,897 residents (86.2% of 934 numbers)
- Buffalo, NY — 278,349 residents (2.9% of 934 numbers)
- Rochester, NY — 211,328 residents (2.2% of 934 numbers)
- Yonkers, NY — 201,344 residents (2.1% of 934 numbers)
- Syracuse, NY — 142,749 residents (1.5% of 934 numbers)
- Albany, NY — 101,228 residents (1% of 934 numbers)
- New Rochelle, NY — 81,386 residents (0.8% of 934 numbers)
- Mount Vernon, NY — 71,901 residents (0.7% of 934 numbers)
- Schenectady, NY — 68,024 residents (0.7% of 934 numbers)
- Utica, NY — 63,801 residents (0.7% of 934 numbers)
Phone number format in area code 934
All phone numbers within area code 934 follow the standard North American 10-digit format:(934) NXX-XXXX. The NXX is the central office prefix (also called an "exchange") and XXXX is the subscriber line number. For long-distance calls within the NANP, dial 1 + 934 + NXX + XXXX. From outside North America, dial your country's international access code, then 1 (the NANP country code), then the 10-digit number.
If you need to verify whether a specific 934 number is wireless, landline, or VoIP, you can use our reverse phone lookup tool. Be aware that number portability means the area code no longer guarantees the caller's physical location — only where the number was first assigned.
History of area code 934
Overlay for 631. Suffolk County Long Island.
The original 86 area codes were assigned by AT&T and Bell Labs in 1947 as part of the North American Numbering Plan. At the time, rotary-dial phones meant codes with lower digits (like 212 for NYC, 213 for LA, 312 for Chicago) were given to the largest cities because they took less time to dial. Today's area code assignments still reflect those early choices, even though touch-tone and cell phones made the original reason obsolete.
Is the 934 area code safe to answer?
Area code 934 itself is a normal geographic code with no elevated spam risk. That said, scammers can spoof any area code — including 934 — so if you don't recognize the full number, let it go to voicemail and verify the caller's identity before calling back.
| City | County | Population | % of 934 |
|---|---|---|---|
| New York City, NY | Unknown | 8,335,897 | 86.2% |
| Buffalo, NY | Unknown | 278,349 | 2.9% |
| Rochester, NY | Olmsted | 211,328 | 2.2% |
| Yonkers, NY | Unknown | 201,344 | 2.1% |
| Syracuse, NY | Unknown | 142,749 | 1.5% |
| Albany, NY | Unknown | 101,228 | 1% |
| New Rochelle, NY | Unknown | 81,386 | 0.8% |
| Mount Vernon, NY | Unknown | 71,901 | 0.7% |
| Schenectady, NY | Unknown | 68,024 | 0.7% |
| Utica, NY | Unknown | 63,801 | 0.7% |
| White Plains, NY | Unknown | 59,559 | 0.6% |
| Hempstead, NY | Unknown | 56,221 | 0.6% |
| County | Population | % of 934 | % of County |
|---|---|---|---|
| Kings (Brooklyn), NY | 2,590,516 | 17.5% | 36% |
| Queens, NY | 2,273,076 | 15.4% | 90% |
| New York (Manhattan), NY | 1,628,706 | 11% | 39% |
| Suffolk, NY | 1,525,760 | 10.3% | 82% |
| Bronx, NY | 1,372,064 | 9.3% | 63% |
| Nassau, NY | 1,354,674 | 9.2% | 35% |
| Westchester, NY | 994,836 | 6.7% | 75% |
| Erie, NY | 919,719 | 6.2% | 60% |
| Monroe, NY | 752,035 | 5.1% | 59% |
| Richmond (Staten Island), NY | 492,799 | 3.3% | 73% |
| Onondaga, NY | 476,516 | 3.2% | 54% |
| Orange, NY | 401,310 | 2.7% | 53% |
| Prefix | City | Carrier | Assigned |
|---|---|---|---|
| 934-201 | Brentwood | Verizon Wireless | 1994 |
| 934-211 | New York City | Sprint | 1989 |
| 934-221 | Buffalo | Cox Communications | 2001 |
| 934-231 | Brentwood | Cox Communications | 1999 |
| 934-241 | Brentwood | AT&T Mobility | 1984 |
| 934-251 | Brentwood | AT&T Mobility | 1979 |
| 934-261 | Buffalo | Spectrum | 1982 |
| 934-271 | Brentwood | Sprint | 1989 |
| 934-281 | Brentwood | AT&T Mobility | 2008 |
| 934-291 | Brentwood | Comcast | 1987 |
| 934-301 | Brentwood | Bandwidth.com | 1986 |
| 934-311 | Brentwood | Cable One | 2022 |
| 934-321 | Rochester | T-Mobile USA | 1981 |
| 934-331 | New Rochelle | Cable One | 1994 |
| 934-341 | New York City | Spectrum | 2018 |
| 934-351 | Brentwood | Frontier Communications | 2024 |
| 934-361 | Brentwood | CenturyLink | 1983 |
| 934-371 | Brentwood | Comcast | 2019 |
| 934-381 | Brentwood | Comcast | 1995 |
| 934-391 | Brentwood | AT&T Mobility | 1991 |
| 934-401 | Brentwood | Comcast | 2021 |
| 934-411 | Brentwood | Bandwidth.com | 2011 |
| 934-421 | New Rochelle | CenturyLink | 1999 |
| 934-431 | Brentwood | Verizon Wireless | 2022 |
| 934-441 | Brentwood | Cox Communications | 2005 |
| 934-451 | Brentwood | CenturyLink | 1975 |
| 934-461 | Mount Vernon | Frontier Communications | 2024 |
| 934-471 | Brentwood | Cox Communications | 1986 |
| 934-481 | Brentwood | Comcast | 2001 |
| 934-491 | Brentwood | Sprint | 1999 |
| 934-501 | New York City | Comcast | 2006 |
| 934-511 | Syracuse | Cox Communications | 2009 |
| 934-521 | Brentwood | Cable One | 1993 |
| 934-531 | Yonkers | Cable One | 1998 |
| 934-541 | Brentwood | Frontier Communications | 2000 |
| 934-551 | Mount Vernon | CenturyLink | 2015 |
| 934-561 | Brentwood | Cox Communications | 2000 |
| 934-571 | Albany | Comcast | 2003 |
| 934-581 | Brentwood | Verizon Wireless | 1983 |
| 934-591 | Rochester | Cable One | 1993 |
| 934-601 | Mount Vernon | Spectrum | 2007 |
| 934-611 | Brentwood | Cox Communications | 1996 |
| 934-621 | Brentwood | Verizon Wireless | 1989 |
| 934-631 | Brentwood | CenturyLink | 1982 |
| 934-641 | Brentwood | Verizon Wireless | 1999 |
| 934-651 | Brentwood | AT&T Mobility | 1985 |
| 934-661 | Brentwood | Cox Communications | 2018 |
| 934-671 | Brentwood | Frontier Communications | 2014 |
| 934-681 | New York City | Verizon Wireless | 1999 |
| 934-691 | Mount Vernon | AT&T Mobility | 1984 |
| 934-701 | Syracuse | Sprint | 1978 |
| 934-711 | New York City | CenturyLink | 2008 |
| 934-721 | Brentwood | Spectrum | 1981 |
| 934-731 | Brentwood | CenturyLink | 1990 |
| 934-741 | Brentwood | Spectrum | 2011 |
| 934-751 | Brentwood | Cox Communications | 1991 |
| 934-761 | Brentwood | Bandwidth.com | 1993 |
| 934-771 | Yonkers | Bandwidth.com | 2014 |
| 934-781 | Buffalo | Frontier Communications | 2014 |
| 934-791 | Yonkers | Comcast | 2021 |
| 934-801 | Mount Vernon | Comcast | 2023 |
| 934-811 | Brentwood | Bandwidth.com | 1975 |
| 934-821 | Brentwood | Comcast | 2005 |
| 934-831 | Brentwood | Cox Communications | 2023 |
| 934-841 | Yonkers | AT&T Mobility | 1983 |
| 934-851 | Brentwood | Cable One | 2023 |
| 934-861 | Brentwood | AT&T Mobility | 2007 |
| 934-871 | Brentwood | CenturyLink | 1988 |
| 934-881 | Brentwood | Cox Communications | 1981 |
| 934-891 | Mount Vernon | Bandwidth.com | 1985 |
| 934-901 | Brentwood | Sprint | 1993 |
| 934-911 | New Rochelle | Bandwidth.com | 1990 |
| 934-921 | Brentwood | Verizon Wireless | 2010 |
| 934-931 | Brentwood | Comcast | 1982 |
| 934-941 | Brentwood | Frontier Communications | 2017 |
| 934-951 | Yonkers | Bandwidth.com | 2019 |
| 934-961 | Brentwood | Bandwidth.com | 2020 |
| 934-971 | Brentwood | CenturyLink | 1996 |
| 934-981 | Syracuse | Comcast | 1977 |
| 934-991 | Buffalo | Frontier Communications | 2015 |
Need to look up a specific 934 number?
Use our free reverse phone lookup to identify the carrier and line type for any 10-digit 934 number.
Try Reverse Lookup