Area Code 920
Green Bay, Wisconsin · United States
Split from 414. Northeastern Wisconsin. Overlay 274 (2014).
About Area Code 920
Area code 920 is a geographic telephone area code assigned to Green Bay, Wisconsin. It operates in the Central time zone and was first introduced in 1997. Split from 414. Northeastern Wisconsin. Overlay 274 (2014).
Within Wisconsin, area code 920 shares numbering capacity with 5 other area codes. The state's 5,908,907-person population (2023 Census Bureau estimate) is served by a combined 6 active codes, with 920 primarily responsible for the Green Bay region. Wisconsin's state capital is Madison, and its largest city is Milwaukee.
When you receive a call from a 920 number on your Caller ID, the call originated from a phone number assigned to the 920 area code — but be aware that Local Number Portability (in effect since 2003) means the caller could be physically located anywhere in the US or Canada. Area code 920 only confirms where the number was originally assigned.
Where is the 920 area code located?
Area code 920 is assigned to Green Bay, Wisconsin, in the Central time zone. The state of Wisconsin uses 6 active area codes, and 920 is one of them. Calls placed from the 920 area code originate from numbers assigned by NANPA — the North American Numbering Plan Administrator — and the 920 prefix appears on Caller ID for both landline and wireless calls placed from this region.
The Central time zone observes Daylight Saving Time, shifting from UTC-6 to UTC-5 in summer. The local time shown above is always current, so you can quickly check whether it's a reasonable hour to call back.
What cities and counties use the 920 area code?
The 920 area code serves 12 notable cities, listed below in order of population. The largest city in the 920 territory is Green Bay (107,395 residents in Brown County).
- Green Bay, WI — 107,395 residents (6.7% of 920 numbers)
- Milwaukee, WI — 577,222 residents (36.2% of 920 numbers)
- Madison, WI — 272,605 residents (17.1% of 920 numbers)
- Kenosha, WI — 99,986 residents (6.3% of 920 numbers)
- Racine, WI — 77,114 residents (4.8% of 920 numbers)
- Appleton, WI — 75,644 residents (4.7% of 920 numbers)
- Waukesha, WI — 71,916 residents (4.5% of 920 numbers)
- Eau Claire, WI — 69,421 residents (4.4% of 920 numbers)
- Oshkosh, WI — 66,775 residents (4.2% of 920 numbers)
- Janesville, WI — 65,615 residents (4.1% of 920 numbers)
Phone number format in area code 920
All phone numbers within area code 920 follow the standard North American 10-digit format:(920) NXX-XXXX. The NXX is the central office prefix (also called an "exchange") and XXXX is the subscriber line number. For long-distance calls within the NANP, dial 1 + 920 + NXX + XXXX. From outside North America, dial your country's international access code, then 1 (the NANP country code), then the 10-digit number.
If you need to verify whether a specific 920 number is wireless, landline, or VoIP, you can use our reverse phone lookup tool. Be aware that number portability means the area code no longer guarantees the caller's physical location — only where the number was first assigned.
History of area code 920
Split from 414. Northeastern Wisconsin. Overlay 274 (2014).
The original 86 area codes were assigned by AT&T and Bell Labs in 1947 as part of the North American Numbering Plan. At the time, rotary-dial phones meant codes with lower digits (like 212 for NYC, 213 for LA, 312 for Chicago) were given to the largest cities because they took less time to dial. Today's area code assignments still reflect those early choices, even though touch-tone and cell phones made the original reason obsolete.
Is the 920 area code safe to answer?
Area code 920 itself is a normal geographic code with no elevated spam risk. That said, scammers can spoof any area code — including 920 — so if you don't recognize the full number, let it go to voicemail and verify the caller's identity before calling back.
| City | County | Population | % of 920 |
|---|---|---|---|
| Green Bay, WI | Brown | 107,395 | 6.7% |
| Milwaukee, WI | Milwaukee | 577,222 | 36.2% |
| Madison, WI | Dane | 272,605 | 17.1% |
| Kenosha, WI | Kenosha | 99,986 | 6.3% |
| Racine, WI | Racine | 77,114 | 4.8% |
| Appleton, WI | Unknown | 75,644 | 4.7% |
| Waukesha, WI | Unknown | 71,916 | 4.5% |
| Eau Claire, WI | Unknown | 69,421 | 4.4% |
| Oshkosh, WI | Unknown | 66,775 | 4.2% |
| Janesville, WI | Unknown | 65,615 | 4.1% |
| West Allis, WI | Unknown | 59,890 | 3.8% |
| La Crosse, WI | Unknown | 52,285 | 3.3% |
| County | Population | % of 920 | % of County |
|---|---|---|---|
| Brown, WI | 268,841 | 7.7% | 35% |
| Milwaukee, WI | 939,487 | 27.1% | 81% |
| Dane, WI | 561,504 | 16.2% | 44% |
| Waukesha, WI | 410,553 | 11.8% | 49% |
| Racine, WI | 197,180 | 5.7% | 38% |
| Outagamie, WI | 190,705 | 5.5% | 64% |
| Winnebago, WI | 171,737 | 4.9% | 49% |
| Kenosha, WI | 170,351 | 4.9% | 91% |
| Rock, WI | 163,754 | 4.7% | 58% |
| Marathon, WI | 138,843 | 4% | 67% |
| Washington, WI | 136,833 | 3.9% | 30% |
| La Crosse, WI | 120,717 | 3.5% | 55% |
| Prefix | City | Carrier | Assigned |
|---|---|---|---|
| 920-202 | Green Bay | Sprint | 2022 |
| 920-212 | Green Bay | Bandwidth.com | 2002 |
| 920-222 | Waukesha | AT&T Mobility | 1996 |
| 920-232 | Green Bay | Cox Communications | 1978 |
| 920-242 | Green Bay | Cable One | 2001 |
| 920-252 | Green Bay | AT&T Mobility | 1996 |
| 920-262 | Green Bay | Spectrum | 2019 |
| 920-272 | Green Bay | Spectrum | 2018 |
| 920-282 | Appleton | Verizon Wireless | 2005 |
| 920-292 | Waukesha | AT&T Mobility | 1992 |
| 920-302 | Kenosha | Verizon Wireless | 2011 |
| 920-312 | Green Bay | T-Mobile USA | 2009 |
| 920-322 | Green Bay | Comcast | 2000 |
| 920-332 | Green Bay | Cable One | 2003 |
| 920-342 | Green Bay | Comcast | 2023 |
| 920-352 | Green Bay | Cox Communications | 1984 |
| 920-362 | Kenosha | Bandwidth.com | 2018 |
| 920-372 | Green Bay | Cable One | 1976 |
| 920-382 | Green Bay | Frontier Communications | 2012 |
| 920-392 | Green Bay | Verizon Wireless | 1986 |
| 920-402 | Green Bay | Bandwidth.com | 1991 |
| 920-412 | Eau Claire | AT&T Mobility | 2010 |
| 920-422 | Milwaukee | Bandwidth.com | 1975 |
| 920-432 | Green Bay | Comcast | 2005 |
| 920-442 | Green Bay | Sprint | 2015 |
| 920-452 | Green Bay | Spectrum | 1978 |
| 920-462 | Green Bay | Spectrum | 1986 |
| 920-472 | Green Bay | Verizon Wireless | 1989 |
| 920-482 | Racine | T-Mobile USA | 1985 |
| 920-492 | Green Bay | T-Mobile USA | 2019 |
| 920-502 | Green Bay | Cable One | 1979 |
| 920-512 | Racine | T-Mobile USA | 1987 |
| 920-522 | Green Bay | Comcast | 2006 |
| 920-532 | Waukesha | Frontier Communications | 2013 |
| 920-542 | Green Bay | Spectrum | 1984 |
| 920-552 | Green Bay | Cox Communications | 1984 |
| 920-562 | Appleton | Verizon Wireless | 1990 |
| 920-572 | Green Bay | Frontier Communications | 1990 |
| 920-582 | Green Bay | Cable One | 1997 |
| 920-592 | Green Bay | Spectrum | 1997 |
| 920-602 | Green Bay | Sprint | 2013 |
| 920-612 | Green Bay | Bandwidth.com | 2002 |
| 920-622 | Green Bay | CenturyLink | 2012 |
| 920-632 | Green Bay | Cable One | 2023 |
| 920-642 | Racine | Cable One | 1989 |
| 920-652 | Green Bay | Frontier Communications | 2009 |
| 920-662 | Green Bay | Bandwidth.com | 2002 |
| 920-672 | Eau Claire | Bandwidth.com | 2000 |
| 920-682 | Racine | Cable One | 1984 |
| 920-692 | Kenosha | T-Mobile USA | 1997 |
| 920-702 | Eau Claire | Cable One | 1986 |
| 920-712 | Green Bay | AT&T Mobility | 1979 |
| 920-722 | Milwaukee | Frontier Communications | 1979 |
| 920-732 | Waukesha | Frontier Communications | 1986 |
| 920-742 | Green Bay | Cox Communications | 1986 |
| 920-752 | Milwaukee | Frontier Communications | 1999 |
| 920-762 | Kenosha | Cox Communications | 2024 |
| 920-772 | Green Bay | Bandwidth.com | 1983 |
| 920-782 | Green Bay | Frontier Communications | 1976 |
| 920-792 | Green Bay | Spectrum | 1992 |
| 920-802 | Green Bay | T-Mobile USA | 1999 |
| 920-812 | Green Bay | Cable One | 1978 |
| 920-822 | Green Bay | Cox Communications | 2017 |
| 920-832 | Green Bay | Bandwidth.com | 2011 |
| 920-842 | Green Bay | Verizon Wireless | 1998 |
| 920-852 | Green Bay | Comcast | 1982 |
| 920-862 | Green Bay | Frontier Communications | 2010 |
| 920-872 | Green Bay | Bandwidth.com | 2015 |
| 920-882 | Green Bay | AT&T Mobility | 1993 |
| 920-892 | Green Bay | AT&T Mobility | 1975 |
| 920-902 | Waukesha | Spectrum | 1977 |
| 920-912 | Green Bay | AT&T Mobility | 2010 |
| 920-922 | Appleton | Bandwidth.com | 1983 |
| 920-932 | Kenosha | CenturyLink | 2016 |
| 920-942 | Kenosha | Comcast | 1986 |
| 920-952 | Green Bay | Frontier Communications | 1995 |
Need to look up a specific 920 number?
Use our free reverse phone lookup to identify the carrier and line type for any 10-digit 920 number.
Try Reverse Lookup