Area Code 732
Toms River, New Jersey · United States
Split from 908. Central New Jersey shore. Overlay 848 (2001).
About Area Code 732
Area code 732 is a geographic telephone area code assigned to Toms River, New Jersey. It operates in the Eastern time zone and was first introduced in 1997. Split from 908. Central New Jersey shore. Overlay 848 (2001).
Within New Jersey, area code 732 shares numbering capacity with 9 other area codes. The state's 9,290,841-person population (2023 Census Bureau estimate) is served by a combined 10 active codes, with 732 primarily responsible for the Toms River region. New Jersey's state capital is Trenton, and its largest city is Newark.
When you receive a call from a 732 number on your Caller ID, the call originated from a phone number assigned to the 732 area code — but be aware that Local Number Portability (in effect since 2003) means the caller could be physically located anywhere in the US or Canada. Area code 732 only confirms where the number was originally assigned.
Where is the 732 area code located?
Area code 732 is assigned to Toms River, New Jersey, in the Eastern time zone. The state of New Jersey uses 10 active area codes, and 732 is one of them. Calls placed from the 732 area code originate from numbers assigned by NANPA — the North American Numbering Plan Administrator — and the 732 prefix appears on Caller ID for both landline and wireless calls placed from this region.
The Eastern time zone observes Daylight Saving Time, shifting from UTC-5 to UTC-4 in summer. The local time shown above is always current, so you can quickly check whether it's a reasonable hour to call back.
What cities and counties use the 732 area code?
The 732 area code serves 12 notable cities, listed below in order of population. The largest city in the 732 territory is Toms River (94,706 residents in Unknown County).
- Toms River, NJ — 94,706 residents (6.2% of 732 numbers)
- Newark, NJ — 311,549 residents (20.5% of 732 numbers)
- Jersey City, NJ — 292,449 residents (19.2% of 732 numbers)
- Paterson, NJ — 156,763 residents (10.3% of 732 numbers)
- Elizabeth, NJ — 135,772 residents (8.9% of 732 numbers)
- Trenton, NJ — 90,871 residents (6% of 732 numbers)
- Clifton, NJ — 89,170 residents (5.9% of 732 numbers)
- Camden, NJ — 73,562 residents (4.8% of 732 numbers)
- Bayonne, NJ — 70,389 residents (4.6% of 732 numbers)
- Passaic, NJ — 70,537 residents (4.6% of 732 numbers)
Phone number format in area code 732
All phone numbers within area code 732 follow the standard North American 10-digit format:(732) NXX-XXXX. The NXX is the central office prefix (also called an "exchange") and XXXX is the subscriber line number. For long-distance calls within the NANP, dial 1 + 732 + NXX + XXXX. From outside North America, dial your country's international access code, then 1 (the NANP country code), then the 10-digit number.
If you need to verify whether a specific 732 number is wireless, landline, or VoIP, you can use our reverse phone lookup tool. Be aware that number portability means the area code no longer guarantees the caller's physical location — only where the number was first assigned.
History of area code 732
Split from 908. Central New Jersey shore. Overlay 848 (2001).
The original 86 area codes were assigned by AT&T and Bell Labs in 1947 as part of the North American Numbering Plan. At the time, rotary-dial phones meant codes with lower digits (like 212 for NYC, 213 for LA, 312 for Chicago) were given to the largest cities because they took less time to dial. Today's area code assignments still reflect those early choices, even though touch-tone and cell phones made the original reason obsolete.
Is the 732 area code safe to answer?
Area code 732 itself is a normal geographic code with no elevated spam risk. That said, scammers can spoof any area code — including 732 — so if you don't recognize the full number, let it go to voicemail and verify the caller's identity before calling back.
| City | County | Population | % of 732 |
|---|---|---|---|
| Toms River, NJ | Unknown | 94,706 | 6.2% |
| Newark, NJ | Essex | 311,549 | 20.5% |
| Jersey City, NJ | Hudson | 292,449 | 19.2% |
| Paterson, NJ | Passaic | 156,763 | 10.3% |
| Elizabeth, NJ | Unknown | 135,772 | 8.9% |
| Trenton, NJ | Mercer | 90,871 | 6% |
| Clifton, NJ | Unknown | 89,170 | 5.9% |
| Camden, NJ | Camden | 73,562 | 4.8% |
| Bayonne, NJ | Unknown | 70,389 | 4.6% |
| Passaic, NJ | Unknown | 70,537 | 4.6% |
| Union City, NJ | Unknown | 67,736 | 4.5% |
| Old Bridge, NJ | Unknown | 67,592 | 4.4% |
| County | Population | % of 732 | % of County |
|---|---|---|---|
| Bergen, NJ | 955,032 | 12.5% | 44% |
| Essex, NJ | 863,728 | 11.3% | 91% |
| Middlesex, NJ | 863,162 | 11.3% | 62% |
| Hudson, NJ | 724,161 | 9.5% | 34% |
| Monmouth, NJ | 643,615 | 8.4% | 82% |
| Ocean, NJ | 626,662 | 8.2% | 63% |
| Union, NJ | 575,489 | 7.5% | 40% |
| Passaic, NJ | 524,118 | 6.8% | 94% |
| Camden, NJ | 523,142 | 6.8% | 55% |
| Morris, NJ | 509,285 | 6.7% | 58% |
| Burlington, NJ | 461,860 | 6% | 34% |
| Mercer, NJ | 387,340 | 5.1% | 57% |
| Prefix | City | Carrier | Assigned |
|---|---|---|---|
| 732-205 | Elizabeth | CenturyLink | 2019 |
| 732-216 | Toms River | Sprint | 2011 |
| 732-227 | Toms River | Cable One | 2014 |
| 732-238 | Toms River | Verizon Wireless | 2015 |
| 732-249 | Toms River | Cable One | 2008 |
| 732-260 | Toms River | Cox Communications | 1989 |
| 732-271 | Paterson | Spectrum | 1987 |
| 732-282 | Jersey City | Frontier Communications | 2019 |
| 732-293 | Toms River | AT&T Mobility | 1994 |
| 732-304 | Toms River | Cable One | 1994 |
| 732-315 | Toms River | AT&T Mobility | 1996 |
| 732-326 | Clifton | Sprint | 2012 |
| 732-337 | Camden | Cable One | 1984 |
| 732-348 | Trenton | Comcast | 1996 |
| 732-359 | Toms River | T-Mobile USA | 2021 |
| 732-370 | Toms River | Comcast | 1999 |
| 732-381 | Clifton | Sprint | 1976 |
| 732-392 | Toms River | Bandwidth.com | 2021 |
| 732-403 | Toms River | CenturyLink | 2002 |
| 732-414 | Trenton | Verizon Wireless | 2011 |
| 732-425 | Toms River | Spectrum | 1983 |
| 732-436 | Toms River | AT&T Mobility | 2012 |
| 732-447 | Toms River | Bandwidth.com | 2024 |
| 732-458 | Toms River | Verizon Wireless | 2024 |
| 732-469 | Toms River | Frontier Communications | 1980 |
| 732-480 | Clifton | Cox Communications | 2015 |
| 732-491 | Toms River | Frontier Communications | 1982 |
| 732-502 | Toms River | Verizon Wireless | 1999 |
| 732-513 | Toms River | Cable One | 1985 |
| 732-524 | Toms River | Verizon Wireless | 2009 |
| 732-535 | Toms River | CenturyLink | 1990 |
| 732-546 | Trenton | AT&T Mobility | 1997 |
| 732-557 | Jersey City | Comcast | 2019 |
| 732-568 | Toms River | Frontier Communications | 1994 |
| 732-579 | Toms River | CenturyLink | 1999 |
| 732-590 | Paterson | Cox Communications | 1987 |
| 732-601 | Toms River | Verizon Wireless | 2001 |
| 732-612 | Toms River | Frontier Communications | 2001 |
| 732-623 | Toms River | Spectrum | 2010 |
| 732-634 | Toms River | Verizon Wireless | 1989 |
| 732-645 | Toms River | AT&T Mobility | 1996 |
| 732-656 | Toms River | Comcast | 1986 |
| 732-667 | Toms River | Frontier Communications | 2011 |
| 732-678 | Elizabeth | Cox Communications | 2008 |
| 732-689 | Toms River | Spectrum | 1978 |
| 732-700 | Clifton | Sprint | 1991 |
| 732-711 | Toms River | Spectrum | 2022 |
| 732-722 | Clifton | Verizon Wireless | 1994 |
| 732-733 | Toms River | Sprint | 1992 |
| 732-744 | Toms River | Cox Communications | 1991 |
| 732-755 | Toms River | Cable One | 2010 |
| 732-766 | Toms River | AT&T Mobility | 2013 |
| 732-777 | Toms River | Sprint | 1985 |
| 732-788 | Toms River | Bandwidth.com | 1993 |
| 732-799 | Trenton | CenturyLink | 2014 |
| 732-810 | Toms River | CenturyLink | 1976 |
| 732-821 | Camden | Verizon Wireless | 1992 |
| 732-832 | Toms River | Spectrum | 1988 |
| 732-843 | Paterson | Comcast | 2004 |
| 732-854 | Camden | T-Mobile USA | 1988 |
| 732-865 | Toms River | Cox Communications | 1989 |
| 732-876 | Camden | Sprint | 2001 |
| 732-887 | Elizabeth | Frontier Communications | 2007 |
| 732-898 | Newark | Frontier Communications | 2015 |
| 732-909 | Toms River | CenturyLink | 1995 |
| 732-920 | Newark | Sprint | 2017 |
| 732-931 | Toms River | Verizon Wireless | 1982 |
Need to look up a specific 732 number?
Use our free reverse phone lookup to identify the carrier and line type for any 10-digit 732 number.
Try Reverse Lookup