Area Code 437
Toronto, Ontario · Canada
Overlay for 416/647. Toronto.
About Area Code 437
Area code 437 is a geographic telephone area code assigned to Toronto, Ontario. It operates in the Eastern time zone and was first introduced in 2013. Overlay for 416/647. Toronto.
Within Ontario, area code 437 operates alongside 15 other area codes. The province's 2023 population estimate is 15,996,389. Ontario's capital is Toronto and its largest city is Toronto.
When you receive a call from a 437 number on your Caller ID, the call originated from a phone number assigned to the 437 area code — but be aware that Local Number Portability (in effect since 2003) means the caller could be physically located anywhere in the US or Canada. Area code 437 only confirms where the number was originally assigned.
Where is the 437 area code located?
Area code 437 is assigned to Toronto, Ontario, in the Eastern time zone. The state of Ontario uses 16 active area codes, and 437 is one of them. Calls placed from the 437 area code originate from numbers assigned by NANPA — the North American Numbering Plan Administrator — and the 437 prefix appears on Caller ID for both landline and wireless calls placed from this region.
The Eastern time zone observes Daylight Saving Time, shifting from UTC-5 to UTC-4 in summer. The local time shown above is always current, so you can quickly check whether it's a reasonable hour to call back.
What cities and counties use the 437 area code?
The 437 area code serves 11 notable cities, listed below in order of population. The largest city in the 437 territory is Toronto (2,794,356 residents in Toronto County).
- Toronto, ON — 2,794,356 residents (37.1% of 437 numbers)
- Ottawa, ON — 1,017,449 residents (13.5% of 437 numbers)
- Mississauga, ON — 717,961 residents (9.5% of 437 numbers)
- Brampton, ON — 656,480 residents (8.7% of 437 numbers)
- Hamilton, ON — 569,353 residents (7.6% of 437 numbers)
- London, ON — 422,324 residents (5.6% of 437 numbers)
- Markham, ON — 338,503 residents (4.5% of 437 numbers)
- Vaughan, ON — 323,103 residents (4.3% of 437 numbers)
- Kitchener, ON — 257,030 residents (3.4% of 437 numbers)
- Windsor, ON — 229,660 residents (3.1% of 437 numbers)
Phone number format in area code 437
All phone numbers within area code 437 follow the standard North American 10-digit format:(437) NXX-XXXX. The NXX is the central office prefix (also called an "exchange") and XXXX is the subscriber line number. For long-distance calls within the NANP, dial 1 + 437 + NXX + XXXX. From outside North America, dial your country's international access code, then 1 (the NANP country code), then the 10-digit number.
If you need to verify whether a specific 437 number is wireless, landline, or VoIP, you can use our reverse phone lookup tool. Be aware that number portability means the area code no longer guarantees the caller's physical location — only where the number was first assigned.
History of area code 437
Overlay for 416/647. Toronto.
The original 86 area codes were assigned by AT&T and Bell Labs in 1947 as part of the North American Numbering Plan. At the time, rotary-dial phones meant codes with lower digits (like 212 for NYC, 213 for LA, 312 for Chicago) were given to the largest cities because they took less time to dial. Today's area code assignments still reflect those early choices, even though touch-tone and cell phones made the original reason obsolete.
Is the 437 area code safe to answer?
Area code 437 itself is a normal geographic code with no elevated spam risk. That said, scammers can spoof any area code — including 437 — so if you don't recognize the full number, let it go to voicemail and verify the caller's identity before calling back.
| City | County | Population | % of 437 |
|---|---|---|---|
| Toronto, ON | Toronto | 2,794,356 | 37.1% |
| Ottawa, ON | Ottawa | 1,017,449 | 13.5% |
| Mississauga, ON | Mississauga | 717,961 | 9.5% |
| Brampton, ON | Brampton | 656,480 | 8.7% |
| Hamilton, ON | Hamilton | 569,353 | 7.6% |
| London, ON | London | 422,324 | 5.6% |
| Markham, ON | Markham | 338,503 | 4.5% |
| Vaughan, ON | Vaughan | 323,103 | 4.3% |
| Kitchener, ON | Kitchener | 257,030 | 3.4% |
| Windsor, ON | Windsor | 229,660 | 3.1% |
| Richmond Hill, ON | Richmond Hill | 202,022 | 2.7% |
| County | Population | % of 437 | % of County |
|---|---|---|---|
| Toronto, ON | 2,794,356 | 26.3% | 73% |
| Peel, ON | 1,459,815 | 13.7% | 79% |
| York, ON | 1,109,888 | 10.4% | 43% |
| Ottawa, ON | 1,017,449 | 9.6% | 65% |
| Durham, ON | 696,675 | 6.6% | 70% |
| Waterloo, ON | 575,847 | 5.4% | 74% |
| Hamilton, ON | 569,353 | 5.4% | 53% |
| Halton, ON | 548,535 | 5.2% | 41% |
| Simcoe, ON | 533,169 | 5% | 93% |
| Middlesex, ON | 455,526 | 4.3% | 81% |
| Niagara, ON | 447,811 | 4.2% | 89% |
| Essex, ON | 422,830 | 4% | 53% |
| Prefix | City | Carrier | Assigned |
|---|---|---|---|
| 437-201 | Toronto | Rogers Communications | 2019 |
| 437-207 | Toronto | Rogers Communications | 2021 |
| 437-213 | Vaughan | Other | 1981 |
| 437-219 | Toronto | Telus | 1979 |
| 437-225 | Hamilton | Bandwidth.com | 2018 |
| 437-231 | Toronto | Bell Mobility | 2015 |
| 437-237 | Toronto | Telus | 2007 |
| 437-243 | Toronto | Bell Canada | 1999 |
| 437-249 | Hamilton | Rogers Communications | 1995 |
| 437-255 | Toronto | Rogers Communications | 1977 |
| 437-261 | Toronto | Bell Mobility | 1984 |
| 437-267 | Mississauga | Rogers Communications | 2015 |
| 437-273 | Toronto | Other | 2017 |
| 437-279 | Toronto | Vidéotron | 1985 |
| 437-285 | Toronto | Bell Canada | 1979 |
| 437-291 | Toronto | Rogers Communications | 1983 |
| 437-297 | Toronto | Bell Mobility | 1979 |
| 437-303 | Markham | Other | 1995 |
| 437-309 | Toronto | Shaw Communications | 2008 |
| 437-315 | Toronto | Rogers Communications | 2005 |
| 437-321 | Toronto | TELUS Mobility | 2003 |
| 437-327 | Markham | Vidéotron | 2003 |
| 437-333 | Toronto | Bandwidth.com | 1984 |
| 437-339 | Toronto | Other | 2016 |
| 437-345 | Mississauga | TELUS Mobility | 2014 |
| 437-351 | Markham | Bell Mobility | 1981 |
| 437-357 | Toronto | Bell Canada | 2014 |
| 437-363 | Toronto | TELUS Mobility | 2010 |
| 437-369 | Toronto | Bandwidth.com | 1999 |
| 437-375 | Toronto | Bell Mobility | 2006 |
| 437-381 | Toronto | Vidéotron | 2023 |
| 437-387 | Toronto | Shaw Communications | 2001 |
| 437-393 | London | Other | 1989 |
| 437-399 | Toronto | Bell Mobility | 1982 |
| 437-405 | Markham | Bell Mobility | 1980 |
| 437-411 | Toronto | TELUS Mobility | 2018 |
| 437-417 | Toronto | Bell Mobility | 1997 |
| 437-423 | Ottawa | Vidéotron | 1978 |
| 437-429 | Toronto | Bell Canada | 1984 |
| 437-435 | Toronto | Other | 1980 |
| 437-441 | Toronto | Shaw Communications | 2011 |
| 437-447 | Toronto | TELUS Mobility | 2004 |
| 437-453 | Toronto | Rogers Cable | 2020 |
| 437-459 | Toronto | Rogers Cable | 2016 |
| 437-465 | Toronto | TELUS Mobility | 1977 |
| 437-471 | Toronto | Bell Mobility | 2008 |
| 437-477 | Toronto | Bell Mobility | 2007 |
| 437-483 | Brampton | Shaw Communications | 2003 |
| 437-489 | Toronto | TELUS Mobility | 1989 |
| 437-495 | Toronto | Other | 1979 |
| 437-501 | Toronto | Other | 1990 |
| 437-507 | Toronto | Bell Canada | 2014 |
| 437-513 | Toronto | Other | 1991 |
| 437-519 | Toronto | Bell Canada | 2001 |
| 437-525 | Toronto | Rogers Communications | 1978 |
| 437-531 | Toronto | Rogers Communications | 2020 |
| 437-537 | Toronto | Other | 1977 |
| 437-543 | Brampton | TELUS Mobility | 1995 |
| 437-549 | Markham | Other | 2016 |
| 437-555 | Brampton | Vidéotron | 1999 |
| 437-561 | Toronto | Rogers Cable | 2014 |
| 437-567 | Toronto | Rogers Cable | 2016 |
| 437-573 | Toronto | Rogers Communications | 1977 |
| 437-579 | Hamilton | Vidéotron | 2003 |
| 437-585 | Toronto | Shaw Communications | 1992 |
| 437-591 | Toronto | Other | 1975 |
| 437-597 | Toronto | Telus | 2022 |
| 437-603 | Toronto | Bell Mobility | 1999 |
| 437-609 | Toronto | TELUS Mobility | 2013 |
| 437-615 | Hamilton | Shaw Communications | 2007 |
| 437-621 | Markham | Vidéotron | 2008 |
| 437-627 | Toronto | Bandwidth.com | 1997 |
| 437-633 | Toronto | Rogers Communications | 1994 |
| 437-639 | Mississauga | Bell Mobility | 1989 |
| 437-645 | Toronto | Shaw Communications | 2015 |
| 437-651 | Toronto | Bell Canada | 2004 |
| 437-657 | Toronto | TELUS Mobility | 2003 |
| 437-663 | Toronto | Shaw Communications | 1999 |
| 437-669 | Toronto | Bell Canada | 2017 |
| 437-675 | Toronto | Bandwidth.com | 1985 |
| 437-681 | Markham | Rogers Communications | 1980 |
| 437-687 | Vaughan | Bandwidth.com | 2013 |
| 437-693 | Toronto | Bell Mobility | 2004 |
| 437-699 | Brampton | Bandwidth.com | 1985 |
| 437-705 | Markham | Bandwidth.com | 2022 |
| 437-711 | Toronto | Bell Canada | 1988 |
| 437-717 | Hamilton | Bell Canada | 1999 |
| 437-723 | Toronto | Shaw Communications | 1980 |
| 437-729 | Toronto | Bell Canada | 1975 |
| 437-735 | Toronto | Bandwidth.com | 1980 |
| 437-741 | Brampton | Bell Canada | 2001 |
| 437-747 | Mississauga | Rogers Cable | 1987 |
| 437-753 | Toronto | TELUS Mobility | 2001 |
| 437-759 | Toronto | TELUS Mobility | 1992 |
| 437-765 | Mississauga | Bell Mobility | 2011 |
| 437-771 | Brampton | Telus | 2001 |
| 437-777 | Toronto | Bell Canada | 1977 |
| 437-783 | Toronto | Bandwidth.com | 2003 |
| 437-789 | Ottawa | Bell Mobility | 1987 |
| 437-795 | Toronto | Telus | 1993 |
| 437-801 | Toronto | Bell Mobility | 2014 |
| 437-807 | Markham | Vidéotron | 2016 |
| 437-813 | Hamilton | Rogers Cable | 2020 |
| 437-819 | Toronto | Bandwidth.com | 2003 |
| 437-825 | Vaughan | Other | 1988 |
| 437-831 | Toronto | Other | 1995 |
| 437-837 | Toronto | Telus | 2011 |
| 437-843 | London | Shaw Communications | 1987 |
| 437-849 | Toronto | Rogers Cable | 1977 |
| 437-855 | Markham | Bell Mobility | 1982 |
| 437-861 | Toronto | Vidéotron | 2015 |
| 437-867 | London | Vidéotron | 1993 |
| 437-873 | Ottawa | Rogers Communications | 1981 |
| 437-879 | Markham | Bell Canada | 2011 |
| 437-885 | London | Vidéotron | 1976 |
| 437-891 | Toronto | Rogers Communications | 2022 |
| 437-897 | Toronto | TELUS Mobility | 1995 |
| 437-903 | Vaughan | Rogers Cable | 1983 |
| 437-909 | Hamilton | Telus | 2018 |
| 437-915 | Toronto | Telus | 1997 |
| 437-921 | Toronto | Rogers Cable | 2023 |
| 437-927 | Mississauga | Rogers Communications | 2010 |
| 437-933 | Toronto | Vidéotron | 2005 |
| 437-939 | Markham | Bell Canada | 1996 |
| 437-945 | Toronto | Rogers Cable | 1988 |
Need to look up a specific 437 number?
Use our free reverse phone lookup to identify the carrier and line type for any 10-digit 437 number.
Try Reverse Lookup