Area Code 236
Vancouver, British Columbia · Canada
Overlay for 250/604. British Columbia.
About Area Code 236
Area code 236 is a geographic telephone area code assigned to Vancouver, British Columbia. It operates in the Pacific time zone and was first introduced in 2013. Overlay for 250/604. British Columbia.
Within British Columbia, area code 236 operates alongside 5 other area codes. The province's 2023 population estimate is 5,649,205. British Columbia's capital is Victoria and its largest city is Vancouver.
When you receive a call from a 236 number on your Caller ID, the call originated from a phone number assigned to the 236 area code — but be aware that Local Number Portability (in effect since 2003) means the caller could be physically located anywhere in the US or Canada. Area code 236 only confirms where the number was originally assigned.
Where is the 236 area code located?
Area code 236 is assigned to Vancouver, British Columbia, in the Pacific time zone. The state of British Columbia uses 6 active area codes, and 236 is one of them. Calls placed from the 236 area code originate from numbers assigned by NANPA — the North American Numbering Plan Administrator — and the 236 prefix appears on Caller ID for both landline and wireless calls placed from this region.
The Pacific time zone observes Daylight Saving Time, shifting from UTC-8 to UTC-7 in summer. The local time shown above is always current, so you can quickly check whether it's a reasonable hour to call back.
What cities and counties use the 236 area code?
The 236 area code serves 10 notable cities, listed below in order of population. The largest city in the 236 territory is Vancouver (662,248 residents in Vancouver County).
- Vancouver, BC — 662,248 residents (27.1% of 236 numbers)
- Surrey, BC — 568,322 residents (23.3% of 236 numbers)
- Burnaby, BC — 249,125 residents (10.2% of 236 numbers)
- Richmond, BC — 209,937 residents (8.6% of 236 numbers)
- Abbotsford, BC — 141,397 residents (5.8% of 236 numbers)
- Coquitlam, BC — 139,284 residents (5.7% of 236 numbers)
- Kelowna, BC — 137,148 residents (5.6% of 236 numbers)
- Saanich, BC — 114,415 residents (4.7% of 236 numbers)
- Langley Township, BC — 117,285 residents (4.8% of 236 numbers)
- Delta, BC — 102,238 residents (4.2% of 236 numbers)
Phone number format in area code 236
All phone numbers within area code 236 follow the standard North American 10-digit format:(236) NXX-XXXX. The NXX is the central office prefix (also called an "exchange") and XXXX is the subscriber line number. For long-distance calls within the NANP, dial 1 + 236 + NXX + XXXX. From outside North America, dial your country's international access code, then 1 (the NANP country code), then the 10-digit number.
If you need to verify whether a specific 236 number is wireless, landline, or VoIP, you can use our reverse phone lookup tool. Be aware that number portability means the area code no longer guarantees the caller's physical location — only where the number was first assigned.
History of area code 236
Overlay for 250/604. British Columbia.
The original 86 area codes were assigned by AT&T and Bell Labs in 1947 as part of the North American Numbering Plan. At the time, rotary-dial phones meant codes with lower digits (like 212 for NYC, 213 for LA, 312 for Chicago) were given to the largest cities because they took less time to dial. Today's area code assignments still reflect those early choices, even though touch-tone and cell phones made the original reason obsolete.
Is the 236 area code safe to answer?
Area code 236 itself is a normal geographic code with no elevated spam risk. That said, scammers can spoof any area code — including 236 — so if you don't recognize the full number, let it go to voicemail and verify the caller's identity before calling back.
| City | County | Population | % of 236 |
|---|---|---|---|
| Vancouver, BC | Vancouver | 662,248 | 27.1% |
| Surrey, BC | Surrey | 568,322 | 23.3% |
| Burnaby, BC | Burnaby | 249,125 | 10.2% |
| Richmond, BC | Richmond | 209,937 | 8.6% |
| Abbotsford, BC | Abbotsford | 141,397 | 5.8% |
| Coquitlam, BC | Coquitlam | 139,284 | 5.7% |
| Kelowna, BC | Kelowna | 137,148 | 5.6% |
| Saanich, BC | Saanich | 114,415 | 4.7% |
| Langley Township, BC | Langley Township | 117,285 | 4.8% |
| Delta, BC | Delta | 102,238 | 4.2% |
| County | Population | % of 236 | % of County |
|---|---|---|---|
| Metro Vancouver, BC | 2,642,825 | 60.8% | 66% |
| Capital, BC | 396,833 | 9.1% | 90% |
| Fraser Valley, BC | 307,525 | 7.1% | 36% |
| Central Okanagan, BC | 197,248 | 4.5% | 69% |
| Nanaimo, BC | 169,256 | 3.9% | 44% |
| Thompson-Nicola, BC | 143,680 | 3.3% | 52% |
| Fraser-Fort George, BC | 96,401 | 2.2% | 59% |
| Okanagan-Similkameen, BC | 90,886 | 2.1% | 47% |
| North Okanagan, BC | 84,566 | 1.9% | 90% |
| Cowichan Valley, BC | 84,421 | 1.9% | 53% |
| Comox Valley, BC | 70,014 | 1.6% | 59% |
| Peace River, BC | 65,025 | 1.5% | 69% |
| Prefix | City | Carrier | Assigned |
|---|---|---|---|
| 236-204 | Surrey | Other | 2000 |
| 236-210 | Vancouver | TELUS Mobility | 1987 |
| 236-216 | Vancouver | Shaw Communications | 1985 |
| 236-222 | Vancouver | Telus | 1986 |
| 236-228 | Vancouver | Rogers Communications | 2009 |
| 236-234 | Vancouver | Bell Canada | 1977 |
| 236-240 | Vancouver | TELUS Mobility | 1990 |
| 236-246 | Saanich | Bell Mobility | 1982 |
| 236-252 | Vancouver | TELUS Mobility | 1978 |
| 236-258 | Coquitlam | Bell Canada | 1988 |
| 236-264 | Vancouver | TELUS Mobility | 1981 |
| 236-270 | Vancouver | Bandwidth.com | 1992 |
| 236-276 | Vancouver | Bandwidth.com | 2021 |
| 236-282 | Vancouver | Bandwidth.com | 2023 |
| 236-288 | Vancouver | Bell Mobility | 2011 |
| 236-294 | Vancouver | Rogers Cable | 2002 |
| 236-300 | Richmond | Shaw Communications | 2014 |
| 236-306 | Vancouver | Vidéotron | 2022 |
| 236-312 | Vancouver | Rogers Communications | 1978 |
| 236-318 | Kelowna | TELUS Mobility | 1976 |
| 236-324 | Vancouver | Telus | 2014 |
| 236-330 | Vancouver | Rogers Communications | 2004 |
| 236-336 | Vancouver | Bell Canada | 2002 |
| 236-342 | Burnaby | TELUS Mobility | 1978 |
| 236-348 | Vancouver | Vidéotron | 2017 |
| 236-354 | Vancouver | TELUS Mobility | 2001 |
| 236-360 | Vancouver | Vidéotron | 2020 |
| 236-366 | Vancouver | Rogers Communications | 1985 |
| 236-372 | Vancouver | Vidéotron | 2010 |
| 236-378 | Burnaby | Rogers Cable | 1979 |
| 236-384 | Vancouver | Telus | 2003 |
| 236-390 | Vancouver | Vidéotron | 2020 |
| 236-396 | Kelowna | Rogers Cable | 2004 |
| 236-402 | Vancouver | Bell Canada | 1995 |
| 236-408 | Vancouver | Bandwidth.com | 1999 |
| 236-414 | Kelowna | Vidéotron | 1983 |
| 236-420 | Saanich | Bell Mobility | 1982 |
| 236-426 | Vancouver | Bandwidth.com | 2006 |
| 236-432 | Vancouver | TELUS Mobility | 1980 |
| 236-438 | Vancouver | Rogers Cable | 2014 |
| 236-444 | Vancouver | TELUS Mobility | 2001 |
| 236-450 | Vancouver | Rogers Cable | 2016 |
| 236-456 | Vancouver | TELUS Mobility | 1989 |
| 236-462 | Vancouver | Shaw Communications | 1994 |
| 236-468 | Vancouver | Shaw Communications | 2000 |
| 236-474 | Saanich | Vidéotron | 2022 |
| 236-480 | Vancouver | Bell Mobility | 1978 |
| 236-486 | Richmond | TELUS Mobility | 1989 |
| 236-492 | Vancouver | Bell Canada | 2003 |
| 236-498 | Vancouver | Bell Mobility | 1975 |
| 236-504 | Vancouver | Telus | 1979 |
| 236-510 | Vancouver | Bell Mobility | 2009 |
| 236-516 | Saanich | Vidéotron | 2011 |
| 236-522 | Kelowna | Bandwidth.com | 2007 |
| 236-528 | Vancouver | TELUS Mobility | 2023 |
| 236-534 | Burnaby | Shaw Communications | 1984 |
| 236-540 | Coquitlam | Shaw Communications | 1980 |
| 236-546 | Coquitlam | Bell Canada | 2006 |
| 236-552 | Coquitlam | Bell Canada | 2007 |
| 236-558 | Vancouver | Bell Canada | 1976 |
| 236-564 | Burnaby | Vidéotron | 1991 |
| 236-570 | Saanich | TELUS Mobility | 1980 |
| 236-576 | Vancouver | Other | 1992 |
| 236-582 | Vancouver | Telus | 2015 |
| 236-588 | Vancouver | Bell Canada | 1990 |
| 236-594 | Vancouver | Other | 2020 |
| 236-600 | Vancouver | Vidéotron | 2002 |
| 236-606 | Vancouver | Telus | 2011 |
| 236-612 | Vancouver | Telus | 1999 |
| 236-618 | Vancouver | Telus | 2011 |
| 236-624 | Vancouver | Vidéotron | 2001 |
| 236-630 | Vancouver | Other | 2019 |
| 236-636 | Coquitlam | Vidéotron | 1985 |
| 236-642 | Vancouver | Shaw Communications | 1985 |
| 236-648 | Kelowna | Telus | 1976 |
| 236-654 | Richmond | Bandwidth.com | 2004 |
| 236-660 | Vancouver | Telus | 2001 |
| 236-666 | Vancouver | Rogers Cable | 1991 |
| 236-672 | Vancouver | TELUS Mobility | 2004 |
| 236-678 | Saanich | Vidéotron | 1988 |
| 236-684 | Vancouver | Other | 2009 |
| 236-690 | Vancouver | Bandwidth.com | 1988 |
| 236-696 | Coquitlam | Bandwidth.com | 1982 |
| 236-702 | Coquitlam | Bell Canada | 1994 |
| 236-708 | Vancouver | Rogers Cable | 1989 |
| 236-714 | Vancouver | Telus | 1977 |
| 236-720 | Vancouver | Bell Canada | 2001 |
| 236-726 | Vancouver | Rogers Communications | 1989 |
| 236-732 | Coquitlam | Bandwidth.com | 1984 |
| 236-738 | Richmond | TELUS Mobility | 1992 |
| 236-744 | Vancouver | Vidéotron | 2000 |
| 236-750 | Vancouver | Other | 1992 |
| 236-756 | Vancouver | Bell Mobility | 1984 |
| 236-762 | Vancouver | Shaw Communications | 1984 |
| 236-768 | Vancouver | Bell Canada | 1977 |
| 236-774 | Richmond | Other | 2010 |
| 236-780 | Vancouver | Shaw Communications | 1982 |
| 236-786 | Vancouver | Telus | 2012 |
| 236-792 | Vancouver | Bell Mobility | 1995 |
| 236-798 | Coquitlam | Bandwidth.com | 1988 |
| 236-804 | Saanich | Telus | 2011 |
| 236-810 | Vancouver | Vidéotron | 2015 |
| 236-816 | Vancouver | Vidéotron | 2006 |
| 236-822 | Vancouver | Bell Canada | 2002 |
| 236-828 | Vancouver | TELUS Mobility | 1989 |
| 236-834 | Vancouver | Telus | 2011 |
| 236-840 | Richmond | Rogers Communications | 2023 |
| 236-846 | Vancouver | Rogers Communications | 2017 |
| 236-852 | Vancouver | Vidéotron | 1999 |
| 236-858 | Vancouver | Telus | 1980 |
| 236-864 | Surrey | Shaw Communications | 2022 |
| 236-870 | Vancouver | Shaw Communications | 1988 |
| 236-876 | Vancouver | Shaw Communications | 1995 |
| 236-882 | Vancouver | Bell Mobility | 1989 |
| 236-888 | Kelowna | Rogers Communications | 1994 |
| 236-894 | Vancouver | Telus | 2012 |
| 236-900 | Vancouver | Rogers Cable | 2002 |
| 236-906 | Vancouver | Telus | 2002 |
| 236-912 | Abbotsford | Bell Mobility | 2014 |
| 236-918 | Vancouver | Bell Canada | 1996 |
| 236-924 | Vancouver | Bell Mobility | 1983 |
| 236-930 | Vancouver | Shaw Communications | 1985 |
| 236-936 | Vancouver | Vidéotron | 1990 |
| 236-942 | Vancouver | Telus | 2020 |
| 236-948 | Kelowna | Vidéotron | 1997 |
| 236-954 | Vancouver | Vidéotron | 2004 |
| 236-960 | Burnaby | Shaw Communications | 1992 |
| 236-966 | Vancouver | Other | 1982 |
| 236-972 | Abbotsford | Telus | 1982 |
| 236-978 | Vancouver | Bell Mobility | 1998 |
Need to look up a specific 236 number?
Use our free reverse phone lookup to identify the carrier and line type for any 10-digit 236 number.
Try Reverse Lookup